Car catalog

25 cars available
Display:
Prices:
Sort by:
Filter
Filter
Saved filters
Keyword
Vehicle condition
Category
Brand and model
Select a brand
Volkswagen
Select model
Audi
Select model
Seat
Select model
Škoda
Select model
Cupra
Select model
Mazda
Select model
Ford
Select model
Hyundai
Select model
Renault
Select model
Dacia
Select model
Fiat
Select model
Land-Rover
Select model
ITINEO
Select model
Peugeot
Select model
Volvo
Select model
Rapido
Select model
Kia
Select model
Opel
Select model
Nissan
Select model
Citroen
Select model
BMW
Select model
Mercedes-Benz
Select model
Honda
Select model
BYD
Select model
DS
Select model
Suzuki
Select model
Toyota
Select model
Mitsubishi
Select model
Dreamer
Select model
Jeep
Select model
Ssang-Yong
Select model
Mini
Select model
Mg
Select model
Smart
Select model
Price
Age of the car
Fuel type
Gearbox
Odometer reading
km
km
Body
Drive
Performance
kW
kW
Volume
ccm
ccm
Vehicle history
Color
Equipment
Filter
Saved filters
Back to filtering
Display:
Prices:
Sort by:
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_1
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_2
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_3
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_4
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_5
Year 2026

DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW

Mileage 0 km
Performance 110 kW
Fuel LPG
Gearbox Manual
From 3 146 Kč with VAT
597 438 Kč excluding VAT
597 438 Kč with VAT
672 900 Kč with VAT
DACIA Bigster Journey Mild Hybrid 140 1,2 103 kW_1
DACIA Bigster Journey Mild Hybrid 140 1,2 103 kW_2
DACIA Bigster Journey Mild Hybrid 140 1,2 103 kW_3
DACIA Bigster Journey Mild Hybrid 140 1,2 103 kW_4
DACIA Bigster Journey Mild Hybrid 140 1,2 103 kW_5
Year 2026

DACIA Bigster Journey Mild Hybrid 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel Gasoline
Gearbox Manual
From 2 854 Kč with VAT
533 306 Kč excluding VAT
533 306 Kč with VAT
610 300 Kč with VAT
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 449 Kč with VAT
474 215 Kč excluding VAT
474 215 Kč with VAT
523 800 Kč with VAT
DACIA Bigster Expression TCe 140 1,2 103 kW_1
DACIA Bigster Expression TCe 140 1,2 103 kW_2
DACIA Bigster Expression TCe 140 1,2 103 kW_3
DACIA Bigster Expression TCe 140 1,2 103 kW_4
DACIA Bigster Expression TCe 140 1,2 103 kW_5
Year 2026

DACIA Bigster Expression TCe 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel Gasoline
Gearbox Manual
From 2 805 Kč with VAT
524 628 Kč excluding VAT
524 628 Kč with VAT
599 800 Kč with VAT
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Essential Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 402 Kč with VAT
453 554 Kč excluding VAT
453 554 Kč with VAT
513 800 Kč with VAT
DACIA Bigster Expression TCe 140 1,2 103 kW_1
DACIA Bigster Expression TCe 140 1,2 103 kW_2
DACIA Bigster Expression TCe 140 1,2 103 kW_3
DACIA Bigster Expression TCe 140 1,2 103 kW_4
DACIA Bigster Expression TCe 140 1,2 103 kW_5
Year 2026

DACIA Bigster Expression TCe 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel Gasoline
Gearbox Manual
From 2 781 Kč with VAT
520 496 Kč excluding VAT
520 496 Kč with VAT
594 800 Kč with VAT
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_1
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_2
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_3
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_4
DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW_5
Year 2026

DACIA Bigster Expression Hybrid-G 150 4x4 1,2 110 kW

Mileage 0 km
Performance 110 kW
Fuel LPG
Gearbox Manual
From 3 225 Kč with VAT
611 405 Kč excluding VAT
611 405 Kč with VAT
689 800 Kč with VAT
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 641 Kč with VAT
495 702 Kč excluding VAT
495 702 Kč with VAT
564 800 Kč with VAT
DACIA Bigster Expression Hybrid 155 1,8 116 kW_1
DACIA Bigster Expression Hybrid 155 1,8 116 kW_2
DACIA Bigster Expression Hybrid 155 1,8 116 kW_3
DACIA Bigster Expression Hybrid 155 1,8 116 kW_4
DACIA Bigster Expression Hybrid 155 1,8 116 kW_5
Year 2026

DACIA Bigster Expression Hybrid 155 1,8 116 kW

Mileage 0 km
Performance 116 kW
Fuel Gasoline
Gearbox Automatic
From 3 123 Kč with VAT
593 223 Kč excluding VAT
593 223 Kč with VAT
667 800 Kč with VAT
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW

Mileage 8 500 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 842 Kč with VAT
518 843 Kč excluding VAT
518 843 Kč with VAT
607 800 Kč with VAT
You will save 55 000 Kč
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 571 Kč with VAT
495 702 Kč excluding VAT
495 702 Kč with VAT
549 800 Kč with VAT
DACIA Bigster Extreme Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Extreme Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Extreme Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Extreme Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Extreme Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Extreme Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 819 Kč with VAT
539 504 Kč excluding VAT
539 504 Kč with VAT
602 800 Kč with VAT
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 959 Kč with VAT
564 298 Kč excluding VAT
564 298 Kč with VAT
632 800 Kč with VAT
DACIA Bigster Journey Hybrid 155 1,8 115 kW_1
DACIA Bigster Journey Hybrid 155 1,8 115 kW_2
DACIA Bigster Journey Hybrid 155 1,8 115 kW_3
DACIA Bigster Journey Hybrid 155 1,8 115 kW_4
DACIA Bigster Journey Hybrid 155 1,8 115 kW_5
Year 2026

DACIA Bigster Journey Hybrid 155 1,8 115 kW

Mileage 0 km
Performance 115 kW
Fuel Hybrid
Gearbox Automatic
From 3 370 Kč with VAT
637 025 Kč excluding VAT
637 025 Kč with VAT
720 800 Kč with VAT
DACIA Bigster Journey Hybrid-G 150 4x4 1,2 113 kW_1
DACIA Bigster Journey Hybrid-G 150 4x4 1,2 113 kW_2
DACIA Bigster Journey Hybrid-G 150 4x4 1,2 113 kW_3
DACIA Bigster Journey Hybrid-G 150 4x4 1,2 113 kW_4
DACIA Bigster Journey Hybrid-G 150 4x4 1,2 113 kW_5
Year 2026

DACIA Bigster Journey Hybrid-G 150 4x4 1,2 113 kW

Mileage 0 km
Performance 113 kW
Fuel LPG
Gearbox Automatic
From 3 469 Kč with VAT
654 463 Kč excluding VAT
654 463 Kč with VAT
741 900 Kč with VAT
DACIA Bigster Journey Hybrid 155 1,8 115 kW_1
DACIA Bigster Journey Hybrid 155 1,8 115 kW_2
DACIA Bigster Journey Hybrid 155 1,8 115 kW_3
DACIA Bigster Journey Hybrid 155 1,8 115 kW_4
DACIA Bigster Journey Hybrid 155 1,8 115 kW_5
Year 2026

DACIA Bigster Journey Hybrid 155 1,8 115 kW

Mileage 0 km
Performance 115 kW
Fuel Hybrid
Gearbox Automatic
From 3 370 Kč with VAT
637 025 Kč excluding VAT
637 025 Kč with VAT
720 800 Kč with VAT
DACIA Bigster Journey Hybrid 155 1,8 115 kW_1
DACIA Bigster Journey Hybrid 155 1,8 115 kW_2
DACIA Bigster Journey Hybrid 155 1,8 115 kW_3
DACIA Bigster Journey Hybrid 155 1,8 115 kW_4
DACIA Bigster Journey Hybrid 155 1,8 115 kW_5
Year 2026

DACIA Bigster Journey Hybrid 155 1,8 115 kW

Mileage 0 km
Performance 115 kW
Fuel Hybrid
Gearbox Automatic
From 3 188 Kč with VAT
604 876 Kč excluding VAT
604 876 Kč with VAT
681 900 Kč with VAT
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Expression Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 711 Kč with VAT
520 496 Kč excluding VAT
520 496 Kč with VAT
579 800 Kč with VAT
DACIA Bigster Journey Hybrid 155 1,8 115 kW_1
DACIA Bigster Journey Hybrid 155 1,8 115 kW_2
DACIA Bigster Journey Hybrid 155 1,8 115 kW_3
DACIA Bigster Journey Hybrid 155 1,8 115 kW_4
DACIA Bigster Journey Hybrid 155 1,8 115 kW_5
Year 2026

DACIA Bigster Journey Hybrid 155 1,8 115 kW

Mileage 0 km
Performance 115 kW
Fuel Hybrid
Gearbox Automatic
From 3 366 Kč with VAT
636 281 Kč excluding VAT
636 281 Kč with VAT
719 900 Kč with VAT
DACIA Bigster Essential Tce 140  1,2 103 kW_1
DACIA Bigster Essential Tce 140  1,2 103 kW_2
DACIA Bigster Essential Tce 140  1,2 103 kW_3
DACIA Bigster Essential Tce 140  1,2 103 kW_4
DACIA Bigster Essential Tce 140  1,2 103 kW_5
Year 2026

DACIA Bigster Essential Tce 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel Gasoline
Gearbox Manual
From 2 543 Kč with VAT
478 347 Kč excluding VAT
478 347 Kč with VAT
543 800 Kč with VAT
DACIA Bigster Expression Hybrid 155 1,8 116 kW_1
DACIA Bigster Expression Hybrid 155 1,8 116 kW_2
DACIA Bigster Expression Hybrid 155 1,8 116 kW_3
DACIA Bigster Expression Hybrid 155 1,8 116 kW_4
DACIA Bigster Expression Hybrid 155 1,8 116 kW_5
Year 2026

DACIA Bigster Expression Hybrid 155 1,8 116 kW

Mileage 0 km
Performance 116 kW
Fuel Gasoline
Gearbox Automatic
From 3 123 Kč with VAT
593 223 Kč excluding VAT
593 223 Kč with VAT
667 800 Kč with VAT
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 959 Kč with VAT
564 298 Kč excluding VAT
564 298 Kč with VAT
632 800 Kč with VAT
DACIA Bigster Extreme Mild Hybrid 140 1,2 103 kW_1
DACIA Bigster Extreme Mild Hybrid 140 1,2 103 kW_2
DACIA Bigster Extreme Mild Hybrid 140 1,2 103 kW_3
DACIA Bigster Extreme Mild Hybrid 140 1,2 103 kW_4
DACIA Bigster Extreme Mild Hybrid 140 1,2 103 kW_5
Year 2026

DACIA Bigster Extreme Mild Hybrid 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel Gasoline
Gearbox Manual
From 3 087 Kč with VAT
574 628 Kč excluding VAT
574 628 Kč with VAT
660 300 Kč with VAT
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_1
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_2
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_3
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_4
DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW_5
Year 2026

DACIA Bigster Journey Mild Hybrid-G 140 1,2 103 kW

Mileage 0 km
Performance 103 kW
Fuel LPG
Gearbox Manual
From 2 880 Kč with VAT
550 331 Kč excluding VAT
550 331 Kč with VAT
615 900 Kč with VAT
Vehicles for comparison
Cancel Compare cars